GRADE – 6
GIRLS
REGISTERED CATEGORY
Sl.No. | Reg.No. | Name of the Student | Rank |
1 | 2725 | Hana Noufel | 1 |
2 | 2691 | Fathima Hana | 2 |
3 | 2379 | Lona Ajeesh | 3 |
4 | 2540 | Fida Fathima Pallath | 4 |
UNREGISTERED CATEGORY
Sl.No. | Reg.No. | Name of the Student | Rank |
1 | Hiba M.A | 1 | |
2 | Fathimath Shibina | 2 | |
3 | Naja Fathima | 3 | |
4 | Shumaisiya Kunduliyil | 4 | |
5 | Ayishath Saba | 5 | |
6 | Andrena Mary Dcruz | 6 | |
7 | Sana Fathima | 7 | |
8 | Ayishath Muhseena | 8 |
BOYS
REGISTERED CATEGORY
Sl.No. | Reg.No. | Name of the Student | Rank |
1 | 2516 | Blesson Jayan | 1 |
2 | 2359 | Mohammed Bin Shanij | 2 |
3 | 2435 | Noel John Santhosh | 3 |
4 | 2131 | Mohammed Aslam | 4 |
UNREGISTERED CATEGORY
Sl.No. | Reg.No. | Name of the Student | Rank |
1 | Mohammed Marsin | 1 | |
2 | Ahamed Omar Aziz Shiburaj | 2 | |
3 | Lixon Geevarghese | 3 | |
4 | Mohammed Mujjabahuddin | 4 | |
5 | Mohammed Sabih | 5 |