Dear Parent,

Type Ctrl + F and enter your ward name to find the rank

Girls selected for Grade XI Science[CBSE]

Sl.No. Admn.No. Name Rank
1 10708 ALIYA SANA 1
2 21283 TEJAL AVINASH KHAIRNAR 2
3 21217 VAHEEDA.K 3
4 29311 AYISHA SHAIMAA 4
5 29702 SHAMEEMA AFRAH 5
6 9030 AAESHA RANNATH T.A 6
7 21296 AYSHA NIHIDHA PULAKKAL 7
8 10506 ALIYA ABDUL NASSER 8
9 8977 VAISHANAVI SAJAN K 9
10 10599 MARIYAM ZUBAIR 10
11 8974 UMYMA SAUD NAKHWA 11
12 8976 VAISHALI SAJAN K 12
13 29296 MARYAM THAUSEEN 13
14 10087 ALIA ABDUL RASEED 14
15 10294 TAMANNA FAISAL 15
WAITING LIST
1 10595 MAHA QAMAR AYOUB 16
2 8993 GAYATHRI SUMOD 17
3 29295 NAJA PARVEEN 18
4 12195 RUQAYYA ASIF 19
5 9359 HANEENA T. ANSARI 20