SL NO | ⓘ INFORMATION | DETAILS |
1 | Name of the school | MODEL PRIVATE SCHOOL |
2 | Affiliation No | 6630060 |
3 | School Code | 90010 |
4 | Complete address with Pincode | POST BOX NO : 25723 ABU DHABI U.A.E |
5 | Principal Name | Dr.V.V. Abdul Kader |
6 | Principal Qualification | M.A., M.Sc., M.Ed., M.Phil., M.B.A., Ph.D. |
7 | School Mail Id | |
8 | Contact Details | 025527200 |
9 | Copies of Affiliation/Upgradation letter & recent extension of Affiliation | |
10 | Copies of Societies/Trust/Company Registration/Renewal Certificate | |
11 | Copy of No Objection Certificate (NOC) issued, if applicable by the State Govt/UT | |
12 | Copies of Recognition Certificate under RTE Act, 2009 and its Renewal | |
13 | Copies of Valid Building Safety Certificate as per the National Building Code | |
14 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | |
15 | Copy of DEO Certificate submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | |
16 | Copies of valid Water, Health & Sanitation Certificates | |
17 | Fee Structure of the school | |
18 | Annual Academic Calendar | |
19 | List of School Management Committee (SMC) | |
20 | List of Parents Teacher Association (PTA) Members | |
21 | Last three year Result of the Board Examination as per applicability | |
22 | Number of Teaching Staff i.e. Principal PGT / TGT / PRT etc. | Click here to view |
23 | Details pertaining to of Teaching faculty | Click here to view |
24 | The details pertaining to School Infrastructure as per application byelaws | Click here to view |
Mandatory Disclosure
- Home
- Mandatory Disclosure