SL NO | ⓘ INFORMATION | DETAILS |
1 | Name Of the School with Address | MODEL PRIVATE SCHOOL POST BOX NO: 25723 ABU DHABI U.A.E |
Phone Number | 009712 5527200 | |
Fax Number | 009712 5521700 | |
2 | Year of Establishment of School | April, 1987 |
3 | Whether NOC from state/UT or recommendation of embassy of India obtained ? | |
NOC No | Abu/Cul/327/8/2007 | |
NOC issuing date | 21 June 2010 | |
4 | Is the school is recognised ,if Yes by which authority | Ministry of Education Abu Dhabi |
5 | Status of Affiliation | |
Permanent/Regular/provisional | Permanent | |
Affiliation No | 6630060 | |
Affiliation with the Board Since 2010 | 2010 | |
Extension of affiliation upto | 2019 | |
6 | Name of Trust/Society/Company Registered under section 25 of the company Act,1956 | Manarul Huda Trust |
Period upto which registration of the Trust/Society is valid | 2026 | |
7 | List of members of school managing Committee with their address /tenure and post held | |
Member Name | Designation in SMC | |
Mr. KAMALUDEEN ZAKEER | CHAIRMAN | |
HAJI MAHMOOD | MANAGING DIRECTOR | |
SALAM KHALFAN | DIRECTOR | |
JUMA SALBH | DIRECTOR | |
Mr.Ilyas Jumat Nasari | PRINCIPAL | |
8 | Name and official address of the Manager/President/Chairman/Correspondent | Mr. KAMALUDEEN ZAKEER |
Phone Number | ||
Email Id | ||
9 | Area of School Campus | |
In Acres | 2.7 | |
In Sq.Mtrs | 10926.51228 | |
Build up Area(In Sq. Mtrs) | 3520 | |
Area of Play ground in Sq.mtrs | 7000 | |
Other Facilities | ||
Swimming pool | No | |
Indoor Games | Yes | |
Dance Rooms | No | |
Gymnasium | Yes | |
Music Rooms | ||
Hostels | No | |
10 | Transport Facility | |
Own Buses | Yes (9 buses) | |
Buses are hired on contract basis | Yes (15 buses) | |
Transport Charges | Dhs.351 /- | |
Accreditation Corner
- Home
- Accreditation Corner