RANK LIST – Grade 3 – Entrance Examination Conducted on 9th December 2018
Kindy Note:-
- This is the list of qualified candidates.
- All admissions will be as per the availability of seats in each standard
Sl.No. | Temp.Admn.No. | Name of the Student | Rank |
1 | 02034/TP | ZAHWAH ZAMARIN | 1 |
2 | 01993/TP | MALAVIKA PRASANTH | 2 |
3 | 02248/TP | ARYAN KASHAB | 3 |
4 | 02589/TP | AHDIB MOHAMMED ARSHID | 4 |
5 | 02554/TP | AYAAN SHEMIR | 5 |
6 | 02265/TP | ZAARA PARVEEN K. V | 6 |
7 | 02507/TP | PRIYANSHI PRASAD | 7 |
8 | 01970/TP | IFRA FATHIMA | 8 |
9 | 01917/TP | FATHIMA NASHWA MADATHIL | 9 |
10 | 02110/TP | IRINE SHERIF | 10 |
11 | 02159/TP | ANNA MAHESH | 11 |
12 | 02379/TP | RIDA FATHIMA | 12 |
13 | 02108/TP | ZAID EQBAL | 13 |
14 | 01953/TP | HIYA HAPPY | 14 |
15 | 02181/TP | SRI DURGA BALAMURUGAN | 15 |
16 | 02234/TP | RIMSHA FATHIMA | 16 |
17 | 02260/TP | AYISHA SHABINA AVINASH | 17 |
18 | 02611/TP | RAIHAAN MOHAMED | 18 |
19 | 02367/TP | ZUHA FATHIMA | 19 |
20 | 02429/TP | AMEYA ANEESH | 20 |
21 | 02043/TP | HAMNA HASHEM | 21 |
22 | 02532/TP | MEDHA MADHU | 22 |
23 | 02249/TP | ARIYAN DAVD JAN | 23 |
24 | 02499/TP | EVAN FRANK | 24 |
25 | 02408/TP | MOHAMED IZYAN IBRAHIM | 25 |
26 | 02441/TP | SAJIYYA | 26 |
27 | 02279/TP | MOHAMED SAIF | 27 |
28 | 02558/TP | ROSHANI BASHYAL | 28 |
RANK LIST – Grade 4 – Entrance Examination Conducted on 9th December 2018
BOYS
Sl.No. | Temp.Admn.No. | Name of the Student | Rank |
1 | 02267 TP | M.AARIZ.JAVED | 1 |
2 | 02439 TP | AARYAN PRAJISH | 2 |
3 | 02032 TP | HANZIL ARACKAL | 3 |
4 | 02191 TP | BELVIN P | 4 |
5 | 01924 TP | M.AHSAN SHIJIN | 5 |
6 | 02034 TP | REDHWAN MAHAMOOD | 6 |
7 | 02088 TP | NIRANJAN | 7 |
GIRLS
Sl.No. | Temp.Admn.No. | Name of the Student | Rank |
1 | 02075 | ALEENA M. H | 1 |
2 | NADA FATHIMA E.K | 2 | |
3 | 02315 | M.FARHEEN BASHEER | 3 |
4 | 02552 | SERA EBY JOSEPH | 4 |
5 | 02457 | ZEBA AZMIN | 5 |
6 | 02640 | SANIA HEEK MATULHAM | 6 |
7 | 02073 | SADIYA SHAKKED | 7 |
RANK LIST – Grade 5 – Entrance Examination Conducted on 9th December 2018
BOYS
Sl.No. | Temp.Admn.No. | Name of the Student | Rank |
1 | 2708 | AKASH JOEMONTHATTIL | 1 |
2 | 1976 | ABRAR ALI SIDHIQUE | 2 |
3 | 2748 | ADEL SHIBLY MOHAMMED | 3 |
4 | 2872 | MOHAMMED SHIYAS KOTOOR | 4 |
5 | 2685 | AARON SHAJO | 5 |
6 | 2847 | MOHAMMED ZAIB | 6 |
GIRLS
Sl.No. | Temp.Admn.No. | Name of the Student | Rank |
1 | 02729/TP | SAINA ELSA SABAN | 1 |
2 | 02670/TP | MAZAN AFREEN K | 2 |
3 | 02732/TP | ALEENA KOTTAYIPARAMBIL | 3 |
4 | 02739/TP | ANANYA SATHYAPALAN | 4 |
5 | 02736/TP | ESHAL PUTHIYA | 5 |
6 | 02787/TP | FATHIMA SHEZA | 6 |
7 | 02689/TP | A.THAVAKKAL | 7 |