REGISTERED CATEGORY
Sl.No. | Temp.Reg.No. | Name of the Student | Rank |
1 | 02130/TP | AZZAHRA SHANAVAS | 1 |
2 | 02107/TP | FILZA MUHAMMAD SHAFEER | 2 |
3 | 02480/TP | ADIL ISMAIL | 3 |
4 | 02027/TP | RAUHA MARIYAM | 4 |
5 | M.MOHAMED | 5 | |
6 | 020792/TP | SREEYUKTHA SUMESH | 6 |
UNREGISTERED CATEGORY
Sl.No. | Temp.Reg.No. | Name of the Student | Rank |
1 | KARTHIK UNNI | 1 | |
2 | SUBHANI MOHAMMED | 2 | |
3 | MALEEHA SHIJAS | 3 | |
4 | FATHIMATH SANA | 4 | |
5 | MOHAMMED ZAYED | 5 | |
6 | MUHAMMED ABDUL QASIM | 6 | |
7 | MOHAMMED RAFZA SHAHEER | 7 | |
8 | ANVITHA VIKAS | 8 | |
9 | MARIYAM ILLIYAS | 9 | |
10 | UDIT KRISHNA ANEESH | 10 | |
11 | ASHINYA RANJISH | 11 | |
12 | SARA ANU DANIEL | 12 | |
13 | ABID AFWAN | 13 | |
14 | ZIYA FATHIMA | 14 | |
15 | SULAIMAN NURAAZ | 15 | |
16 | ANEES RINU | 16 | |
17 | DANIEL BIJU | 17 | |
18 | MOHAMMED SHAHAS | 18 | |
19 | AYSHA MENILAKATH | 19 | |
20 | ZAYED SARAR HUSSAIN | 20 | |
21 | MARWAN ABDULLA | 21 | |
22 | JUSLUS NINAN | 22 | |
23 | MOHAMMED FARHAN KHAN | 23 | |
24 | NOOR INDER JOT KAWR | 24 | |
25 | MOHAMMED SALMAN | 25 |
RE-APPEARING CATEGORY
Sl.No. | Temp.Reg.No. | Name of the Student | Rank |
1 | BEVIN BOBAN | 1 | |
2 | 01936/TP | ABDUL WAJID ABDUL LATHEEF | 2 |
3 | 02561/TP | HAYA FATHIMA HUSSAIN | 2 |
4 | 01986/TP | ABDUL MUHAIMIN.S | 3 |
5 | SHOAIB SHANAVAS | 4 | |
6 | 02004/TP | MUHAMMAD HANAD | 5 |
7 | 02828/TP | SHEZA FATHIMA | 6 |
8 | 02281/TP | RAZAN ABDUL RAUF | 7 |
9 | 02660/TP | HAMNA AHZAIN | 8 |
10 | 01910/TP | FATIMAH AMJAD | 9 |
11 | 01984/TP | AHAMMED MUZAMMIL | 10 |
12 | 02076/TP | N.RANA SHIRIN | 11 |
13 | 02568/TP | ADWAID SUDHEER | 12 |
14 | 02695/TP | AYSHA BASHEER | 12 |
15 | 02333/TP | TANISHA FATIMA | 13 |
16 | 02477/TP | MUHAMMED SHAH ZAFAR | 14 |
17 | 02274/TP | MUHAMMED SALAHUDHEEN | 15 |
18 | 02721/TP | AYSHA SHANZA | 16 |