GRADE – 5
GIRLS
REGISTERED CATEGORY
Sl.No. | Reg.No. | Name of the Student | Rank |
1 | Amina Shaikha | 1 |
UNREGISTERED CATEGORY
Sl.No. | Reg.No. | Name of the Student | Rank |
1 | Amritha Binoy | 1 | |
2 | Shaima Zainab | 2 | |
3 | Isha Sirajudeen | 3 |
BOYS
REGISTERED CATEGORY
Sl.No. | Reg.No. | Name of the Student | Rank |
1 | Nazee Mudheen | 1 | |
2 | Mahesh Kamaraj | 2 | |
3 | Nihan Mohammed | 3 | |
4 | Pranow | 4 | |
5 | Mohamed Rashid | 5 | |
6 | Jewel Philip | 6 | |
7 | Manu krishnan | 7 |
UNREGISTERED CATEGORY
Sl.No. | Reg.No. | Name of the Student | Rank |
1 | Christo John Shajo | 1 | |
2 | Jizzah Jalel | 2 |