RANK LIST – XI SCIENCE CBSE [BOYS]
Sl.No. | Name | Rank |
1 | ASLAM MURITHARA BASHEER | 1 |
2 | SHABIN SHEIKH | 2 |
3 | SHAMHOON ALI | 3 |
4 | AJMAL PALLIPADATH | 4 |
5 | WASSIM NIZAR | 5 |
6 | ASWIN SUNIL | 6 |
7 | MOHAMMED SHIBIL | 7 |
8 | SHAHEEN ABDULLA | 8 |
9 | HARVEES ROBINSON | 9 |
10 | XAVIER JOHN | 10 |
11 | AHAMED BASAM K.M | 11 |
12 | MUHD NISHAB | 12 |
WAITING LIST
Sl.No. | Name | Rank |
1 | FAHEEM. M.V. | 1 |
2 | MOHD AAQIB | 2 |
3 | AJMAL NOORUDEEN | 3 |
4 | MOHAMMED RIYAS | 4 |
5 | ROY THOMAS | 5 |