RANK LIST – XI SCIENCE KERALA BOARD [BOYS]
Sl.No. | Name | Rank |
1 | JIBIN ABRAHAM VARUGHESE | 1 |
2 | MOHAMMED ARSHAD | 2 |
3 | ANANDU | 3 |
4 | MOHAMMED IQBAL | 4 |
5 | MOHAMMED RISHAD | 5 |
6 | ATHUL AJAY | 6 |
7 | ABDURAHMAN FAYIS | 7 |
8 | MOHAMMED NAEEM | 8 |
9 | SUHAIL NASARI | 9 |
10 | AKEEL MOHAMMED | 10 |
11 | SYED MOHAMMED HAMLY | 11 |
12 | MATHEW ALAPPATT | 12 |
13 | YUNUS ABDUL KAREEM | 13 |
14 | SANIL ROHAN KUMAR | 14 |
15 | FAWAS AHAMMED | 15 |
16 | MOHAMMED SALMAN | 16 |
17 | MUNAWAR | 17 |
18 | RAHUL KALLINGAL | 18 |
WAITING LIST
Sl.No. | Name | Rank |
1 | MOHAMMED SHAREEFUDHEEN | 1 |
2 | ABDUL AZEEZ THEKKEPURAM | 2 |
3 | UDHAS R KOYA | 3 |
4 | MITHUN MOHANAN | 4 |
5 | RONY GEORGE | 5 |
6 | MOHAMMED ASIF | 6 |
7 | AFLAH ABDUL KADER | 7 |